LZL05-BG212-A-009: Vane air motor/gear unit combinations
| Technical Specifications | |
|---|---|
| Shaft type | Keyed |
| Mounting arrangement | Foot |
| Ratio | 8.7 |
| Max output | 1.2 kW |
| Speed at max output | 497 r/min |
| Torque at max output | 23.7 Nm |
| Min starting torque | 40 Nm |
| Free speed | 1050 r/min |
| Air consumption at max output | 36 l/s |
| Weight | 11.8 kg |
| Max radial load at max output | 1470 N |
| Rotation direction | Reversible |
| Vane type | Standard |
| External parts material | Powder coated steel/Aluminum |
| Built in brake | No |
LZL05-BG212-A-011: Vane air motor/gear unit combinations
| Technical Specifications | |
|---|---|
| Shaft type | Keyed |
| Mounting arrangement | Foot |
| Ratio | 11.2 |
| Max output | 1.2 kW |
| Speed at max output | 387 r/min |
| Torque at max output | 30.4 Nm |
| Min starting torque | 51 Nm |
| Free speed | 815 r/min |
| Air consumption at max output | 36 l/s |
| Weight | 11.8 kg |
| Max radial load at max output | 1600 N |
| Rotation direction | Reversible |
| Vane type | Standard |
| External parts material | Powder coated steel/Aluminum |
| Built in brake | No |
LZL05-BG212-A-014: Vane air motor/gear unit combinations
| Technical Specifications | |
|---|---|
| Shaft type | Keyed |
| Mounting arrangement | Foot |
| Ratio | 14.3 |
| Max output | 1.2 kW |
| Speed at max output | 303 r/min |
| Torque at max output | 38.8 Nm |
| Min starting torque | 65 Nm |
| Free speed | 640 r/min |
| Air consumption at max output | 36 l/s |
| Weight | 11.8 kg |
| Max radial load at max output | 1730 N |
| Rotation direction | Reversible |
| Vane type | Standard |
| External parts material | Powder coated steel/Aluminum |
| Built in brake | No |
LZL05-BG212-A-020: Vane air motor/gear unit combinations
| Technical Specifications | |
|---|---|
| Shaft type | Keyed |
| Mounting arrangement | Foot |
| Ratio | 20 |
| Max output | 1.2 kW |
| Speed at max output | 216 r/min |
| Torque at max output | 54.6 Nm |
| Min starting torque | 91 Nm |
| Free speed | 454 r/min |
| Air consumption at max output | 36 l/s |
| Weight | 11.8 kg |
| Max radial load at max output | 1920 N |
| Rotation direction | Reversible |
| Vane type | Standard |
| External parts material | Powder coated steel/Aluminum |
| Built in brake | No |
LZL05-BG212-A-033: Vane air motor/gear unit combinations
| Technical Specifications | |
|---|---|
| Shaft type | Keyed |
| Mounting arrangement | Foot |
| Ratio | 33 |
| Max output | 1.2 kW |
| Speed at max output | 131 r/min |
| Torque at max output | 90.2 Nm |
| Min starting torque | 151 Nm |
| Free speed | 275 r/min |
| Air consumption at max output | 36 l/s |
| Weight | 11.8 kg |
| Max radial load at max output | 2300 N |
| Rotation direction | Reversible |
| Vane type | Standard |
| External parts material | Powder coated steel/Aluminum |
| Built in brake | No |





















