LZB14 A007-11: Vane air motor with inline planetary gears
| Technical Specifications | |
|---|---|
| Max output | 0.16 kW |
| ATEX | No |
| Min starting torque | 8.5 Nm |
| Free speed | 700 r/min |
| Shaft type | Keyed |
| Speed at max output | 320 r/min |
| Torque at max output | 4.8 Nm |
| Air consumption at max output | 4 l/s |
| Weight | 0.33 kg |
| Rotation direction | Clockwise |
| Vane type | Standard |
| External parts material | Nitrocarburized steel/Aluminum |
| Built in brake | No |
| Shaft loading code | a |
LZB14 A007-12: Vane air motor with inline planetary gears
| Technical Specifications | |
|---|---|
| Max output | 0.16 kW |
| ATEX | No |
| Min starting torque | 8.5 Nm |
| Free speed | 700 r/min |
| Shaft type | Threaded |
| Speed at max output | 320 r/min |
| Torque at max output | 4.8 Nm |
| Air consumption at max output | 4 l/s |
| Weight | 0.33 kg |
| Rotation direction | Clockwise |
| Vane type | Standard |
| External parts material | Nitrocarburized steel/Aluminum |
| Built in brake | No |
| Shaft loading code | a |
LZB14 A012-11: Vane air motor with inline planetary gears
| Technical Specifications | |
|---|---|
| Max output | 0.16 kW |
| ATEX | No |
| Min starting torque | 5.1 Nm |
| Free speed | 1140 r/min |
| Shaft type | Keyed |
| Speed at max output | 530 r/min |
| Torque at max output | 2.9 Nm |
| Air consumption at max output | 4 l/s |
| Weight | 0.33 kg |
| Rotation direction | Clockwise |
| Vane type | Standard |
| External parts material | Nitrocarburized steel/Aluminum |
| Built in brake | No |
| Shaft loading code | a |
LZB14 A012-12: Vane air motor with inline planetary gears
| Technical Specifications | |
|---|---|
| Max output | 0.16 kW |
| ATEX | No |
| Min starting torque | 5.1 Nm |
| Free speed | 1140 r/min |
| Shaft type | Threaded |
| Speed at max output | 530 r/min |
| Torque at max output | 2.9 Nm |
| Air consumption at max output | 4 l/s |
| Weight | 0.33 kg |
| Rotation direction | Clockwise |
| Vane type | Standard |
| External parts material | Nitrocarburized steel/Aluminum |
| Built in brake | No |
| Shaft loading code | a |
LZB14 A029-11: Vane air motor with inline planetary gears
| Technical Specifications | |
|---|---|
| Max output | 0.16 kW |
| ATEX | No |
| Min starting torque | 2 Nm |
| Free speed | 2900 r/min |
| Shaft type | Keyed |
| Speed at max output | 1330 r/min |
| Torque at max output | 1.15 Nm |
| Air consumption at max output | 4 l/s |
| Weight | 0.3 kg |
| Rotation direction | Clockwise |
| Vane type | Standard |
| External parts material | Nitrocarburized steel/Aluminum |
| Built in brake | No |
| Shaft loading code | a |




















