S2305: PRO direct drive screwdriver
| Technical Specifications | |
|---|---|
| Quick change chuck | 1/4 inch |
| Screw capacity | 8 - 8 mm |
| Torque range soft joint | 0 - 12 Nm |
| Free speed | 750 r/min |
| Weight | 0.9 kg |
| Length | 198 mm |
| Air consumption at free speed | 5.6 l/s |
| Air inlet thread | 1/4 inch |
| Rec hose size | 160.02 mm |
| Wood screw capacity | No 12 |
| Sound standard | ISO15744 |
| Sound pressure | 83 dB(A) |
| Sound uncertainty | 3 dB(A) |
| Sound power | 94 dB(A) |
| Vibration standard | ISO28927-2 |
| Vibration value | <2.5 m/s² |
S2308-C: PRO slip-clutch screwdriver
| Technical Specifications | |
|---|---|
| Quick change chuck | 1/4 inch |
| Screw capacity | 6 - 6 mm |
| Torque range soft joint | 2.5 - 11 Nm |
| Free speed | 950 r/min |
| Weight | 1.1 kg |
| Length | 225 mm |
| Air consumption at free speed | 8.4 l/s |
| Air inlet thread | 1/4 inch |
| Rec hose size | 254 mm |
| Sound standard | ISO15744 |
| Sound pressure | 82 dB(A) |
| Sound uncertainty | 3 dB(A) |
| Sound power | 107 dB(A) |
| Vibration standard | ISO28927-2 |
| Vibration value | <2.5 m/s² |
S2309-C: PRO slip-clutch screwdriver
| Technical Specifications | |
|---|---|
| Quick change chuck | 1/4 inch |
| Screw capacity | 5 - 5 mm |
| Torque range soft joint | 1.5 - 7.5 Nm |
| Free speed | 1200 r/min |
| Weight | 1 kg |
| Length | 245 mm |
| Air consumption at free speed | 7 l/s |
| Air inlet thread | 1/4 inch |
| Rec hose size | 254 mm |
| Sound standard | ISO15744 |
| Sound pressure | 85 dB(A) |
| Sound uncertainty | 3 dB(A) |
| Sound power | 107 dB(A) |
| Vibration standard | ISO28927-2 |
| Vibration value | <2.5 m/s² |
S2310-C: PRO slip-clutch screwdriver
| Technical Specifications | |
|---|---|
| Quick change chuck | 1/4 inch |
| Screw capacity | 5 - 8.1 mm |
| Torque range soft joint | 2 - 15 Nm |
| Free speed | 800 r/min |
| Weight | 1.4 kg |
| Length | 277 mm |
| Air consumption at free speed | 8.5 l/s |
| Air inlet thread | 1/4 inch |
| Rec hose size | 6.3 mm |
| Sound standard | ISO15744 |
| Sound pressure | 81 dB(A) |
| Sound uncertainty | 3 dB(A) |
| Sound power | 92 dB(A) |
| Vibration standard | ISO28927-2 |
| Vibration value | <2.5 m/s² |
S2326: PRO direct drive screwdriver
| Technical Specifications | |
|---|---|
| Quick change chuck | 1/4 inch |
| Screw capacity | 6 - 6 mm |
| Torque range soft joint | 0 - 4.5 Nm |
| Free speed | 2400 r/min |
| Weight | 0.8 kg |
| Length | 178 mm |
| Air consumption at free speed | 5.6 l/s |
| Air inlet thread | 1/4 inch |
| Rec hose size | 160.02 mm |
| Wood screw capacity | No 8 |
| Sound standard | ISO15744 |
| Sound pressure | 83 dB(A) |
| Sound uncertainty | 3 dB(A) |
| Sound power | 94 dB(A) |
| Vibration standard | ISO28927-2 |
| Vibration value | <2.5 m/s² |






















